Delhi Premier League 2025 Standings: Updated Points Table, Most Runs & Most Wickets

The DPL 2025 clash between Outer Delhi Warriors and New Delhi Tigers witnessed some explosive batting and thrilling momentum shifts. Put in to bat first, New Delhi Tigers overcame an early setback when opener Dhruv Kaushik departed for five off six balls. However, Shivam Gupta and skipper Himmat Singh rose to the occasion, stitching together a brilliant 164-run stand for the second wicket.
Shivam Gupta dazzled with a fluent 89 off 53 balls, featuring 8 fours and 4 sixes, while Himmat Singh played the perfect anchor, scoring 69 off 39 deliveries. Although the Tigers lost a few quick wickets in the middle overs, a late cameo by Keshav Dalal (19 off 9) gave the innings a final push, helping them post a formidable 222/7 in 20 overs. Despite the Tigers' strong batting, the standout bowling performance came from Anshuman Hooda, who turned heads with a superb five-wicket haul.
Warriors Fall Short Despite Bright Start in 223-Run Chase
Chasing a big target of 223, the Outer Delhi Warriors began strongly. Openers Priyansh Arya scored a quick 26 from just 15 balls, while Sanat Sangwan held firm with 48 off 42. Together, they gave their team a solid start, putting up 69 runs in just under 6 overs. But things took a turn after that, as the Warriors started losing wickets in quick succession, which slowed down their momentum.
Shreshth Yadav (37* from 33 balls) did his best to hold things together and keep the chase going. Dhruv Singh (38* off just 16) gave him good support with some quick runs, but the asking rate kept rising and became too much to handle in the end. In the end, despite flashes of brilliance, the Warriors fell short as the New Delhi Tigers held their nerves to clinch a win by 40 runs in what was another entertaining fixture in the second
DPL 2025 Points Table
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
| New Delhi Tigers | 1 | 1 | 0 | 0 | +2.000 | 2 |
| Central Delhi Kings | 1 | 1 | 0 | 0 | +1.414 | 2 |
| East Delhi Riders | 1 | 1 | 0 | 0 | +0.200 | 2 |
| West Delhi Lions | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Purani Delhi-6 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| South Delhi Superstarz | 1 | 0 | 1 | 0 | -0.200 | 0 |
| North Delhi Strikers | 1 | 0 | 1 | 0 | -1.414 | 0 |
| Outer Delhi Warriors | 1 | 0 | 1 | 0 | -2.000 | 0 |
DPL 2025 Most Runs
| No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yash Dhull | CDK | 101 | 1 | 56 | -- | 101 | 180.36 | 8 | 7 | 1 | -- |
| 2 | Shivam Gupta | NDT | 89 | 1 | 53 | 89 | 89 | 167.92 | 8 | 4 | -- | 1 |
| 3 | Sarthak Ranjan | NDS | 82 | 1 | 60 | 82 | 82 | 136.67 | 8 | 2 | -- | 1 |
| 4 | Himmat Singh | NDT | 69 | 1 | 39 | 69 | 69 | 176.92 | 4 | 5 | -- | 1 |
| 5 | Arnav Bugga | NDS | 67 | 1 | 43 | 67 | 67 | 155.81 | 4 | 5 | -- | 1 |
DPL 2025 Top Wicket Takers
| No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | 5-Fers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anshuman Hooda | ODW | 5 | 1 | 4 | 5/51 | 24 | 10.2 | 12.75 | 1 |
| 2 | Divansh Rawat | SDS | 3 | 1 | 4 | 3/43 | 24 | 14.33 | 10.75 | -- |
| 3 | Ashish Meena | EDR | 2 | 1 | 3 | 2/14 | 18 | 7 | 4.67 | -- |
| 4 | Money Grewal | CDK | 2 | 1 | 4 | 2/25 | 24 | 12.5 | 6.25 | -- |
| 5 | Aatrey | NDT | 2 | -- | 2 | 2/15 | 12 | 7.5 | 7.5 | -- |
ALSO SEE: Pakistan vs West Indies 2025: Series Winner, Most Runs and Most Wickets