
Denmark Women vs Jersey Women, 9th Match
202
Womens T20I Quadrangular Series 2025·t20
Details
Date | Time | Match Day |
---|---|---|
April 20, 2025 | 8:30 am | Sunday |
Venue
Venue |
---|
Happy Valley Ground, Episkopi |
Denmark Women Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Denmark Women | 78 | 5 | 20 |
Jersey Women Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Jersey Women | 80 | 2 | 6.1 |
Denmark Women Inning 1
78/5(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Maria Karlsen c and b chloe greechan | 0 | 3 | 0 | 0 | 0 |
c and b chloe greechan | |||||
Kathrine Brock Nielsen b analise merritt | 5 | 12 | 0 | 0 | 41.67 |
b analise merritt | |||||
Tine Erichsen c olivia bastin b analise merritt | 6 | 16 | 1 | 0 | 37.5 |
c olivia bastin b analise merritt | |||||
Line Leisner c analise merritt b georgia mallett | 23 | 32 | 3 | 0 | 71.88 |
c analise merritt b georgia mallett | |||||
Line Ostergaard lbw b florence tanguy | 0 | 6 | 0 | 0 | 0 |
lbw b florence tanguy | |||||
Sarah Hojholt not out | 26 | 41 | 2 | 0 | 63.41 |
not out | |||||
Nita Dalgaard not out | 7 | 11 | 0 | 0 | 63.64 |
not out | |||||
Extras | 11 | 2 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Chloe Greechan | 2 | 1 | 1 | 1 | 0 | 0 | 0.5 |
Grace Wetherall | 4 | 0 | 23 | 0 | 0 | 0 | 5.8 |
Analise Merritt | 4 | 0 | 8 | 2 | 0 | 0 | 2 |
Florence Tanguy | 4 | 0 | 19 | 1 | 0 | 0 | 4.8 |
Olivia Bastin | 3 | 1 | 5 | 0 | 0 | 0 | 1.7 |
Georgia Mallett | 3 | 0 | 20 | 1 | 0 | 0 | 6.7 |
Jersey Women Inning 1
80/2(6.1)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Analise Merritt not out | 41 | 17 | 9 | 0 | 241.18 |
not out | |||||
Aimee Aikenhead b nita dalgaard | 23 | 17 | 4 | 0 | 135.29 |
b nita dalgaard | |||||
Grace Wetherall c anne-sofie slebsager b nita dalgaard | 0 | 1 | 0 | 0 | 0 |
c anne-sofie slebsager b nita dalgaard | |||||
Trinity Smith not out | 6 | 4 | 1 | 0 | 150 |
not out | |||||
Extras | 10 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Camilla Madsen | 2 | 0 | 35 | 0 | 0 | 0 | 17.5 |
Anne-Sofie Slebsager | 2 | 0 | 21 | 0 | 0 | 0 | 10.5 |
Nita Dalgaard | 1.1 | 0 | 12 | 2 | 0 | 0 | 10.3 |
Sofie Ostergaard | 1 | 0 | 11 | 0 | 0 | 0 | 11 |
Points Table
Team
M
W
L
T
NR

6
6
0
0
0

6
3
3
0
0

6
3
3
0
0

6
0
6
0
0
Squads

JERW 

HOT TAGS
ipl-2025 (901) india (454) virat-kohli (376) bcci (349) rohit-sharma (308) rcb (200) australia (178) icc (165) champions-trophy (163) jasprit-bumrah (151) england (150) mumbai-indians (148) csk (132) shubman-gill (130) pakistan (125) delhi-capitals (118) new-zealand (110) mi (110) cricket-news (109) champions-trophy-2025 (108)