Australia vs West Indies, 3rd T20I
27
West Indies tour of Australia, 2024·t20
Details
Date | Time | Match Day |
---|---|---|
February 13, 2024 | 8:00 am | Tuesday |
Venue
Venue |
---|
Perth Stadium, Perth |
West Indies Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
West Indies | 220 | 6 | 20 |
Australia Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Australia | 183 | 5 | 20 |
Australia Inning 1
183/5(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mitchell Marsh c holder b akeal hosein | 17 | 13 | 2 | 1 | 130.77 |
c holder b akeal hosein | |||||
David Warner c russell b roston chase | 81 | 49 | 9 | 3 | 165.31 |
c russell b roston chase | |||||
Aaron Hardie b romario shepherd | 16 | 16 | 2 | 0 | 100 |
b romario shepherd | |||||
Josh Inglis c and b roston chase | 1 | 3 | 0 | 0 | 33.33 |
c and b roston chase | |||||
Glenn Maxwell b romario shepherd | 12 | 14 | 2 | 0 | 85.71 |
b romario shepherd | |||||
Tim David not out | 41 | 19 | 2 | 4 | 215.79 |
not out | |||||
Matthew Wade not out | 7 | 7 | 0 | 0 | 100 |
not out | |||||
Extras | 8 | 1 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Alzarri Joseph | 4 | 0 | 38 | 0 | 0 | 0 | 9.5 |
Jason Holder | 4 | 0 | 49 | 0 | 1 | 2 | 12.2 |
Andre Russell | 1 | 0 | 11 | 0 | 0 | 0 | 11 |
Romario Shepherd | 4 | 0 | 31 | 2 | 0 | 3 | 7.8 |
Akeal Hosein | 3 | 0 | 33 | 1 | 0 | 0 | 11 |
Roston Chase | 4 | 0 | 19 | 2 | 0 | 0 | 4.8 |
West Indies Inning 1
220/6(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Johnson Charles c wade b xavier bartlett | 4 | 6 | 1 | 0 | 66.67 |
c wade b xavier bartlett | |||||
Kyle Mayers b xavier bartlett | 11 | 7 | 2 | 0 | 157.14 |
b xavier bartlett | |||||
Nicholas Pooran c maxwell b behrendorff | 1 | 3 | 0 | 0 | 33.33 |
c maxwell b behrendorff | |||||
Roston Chase b zampa | 37 | 20 | 3 | 2 | 185 |
b zampa | |||||
Rovman Powell c wade b aaron hardie | 21 | 14 | 3 | 0 | 150 |
c wade b aaron hardie | |||||
Sherfane Rutherford not out | 67 | 40 | 5 | 5 | 167.5 |
not out | |||||
Andre Russell c maxwell b spencer johnson | 71 | 29 | 4 | 7 | 244.83 |
c maxwell b spencer johnson | |||||
Romario Shepherd not out | 2 | 2 | 0 | 0 | 100 |
not out | |||||
Extras | 6 | 1 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Xavier Bartlett | 4 | 0 | 37 | 2 | 0 | 0 | 9.2 |
Jason Behrendorff | 4 | 0 | 31 | 1 | 0 | 1 | 7.8 |
Spencer Johnson | 4 | 0 | 49 | 1 | 0 | 0 | 12.2 |
Aaron Hardie | 4 | 0 | 36 | 1 | 0 | 2 | 9 |
Adam Zampa | 4 | 0 | 65 | 1 | 1 | 0 | 16.2 |
Points Table
Team
M
W
L
T
NR
Squads

Will Sutherland Bowling Allrounder

Josh Inglis WK-Batsman

Mitchell Marsh Batting Allrounder

Usman Khawaja Batsman

Marnus Labuschagne Batsman

Matt Renshaw Batsman

Steven Smith Batsman

David Warner Batsman

Matthew Short Batsman

Ben McDermott WK-Batsman

Mackenzie Harvey Batsman

Tim David Batsman

Wes Agar Bowler

Nathan Lyon Bowler

Jason Behrendorff Bowler

Scott Boland Bowler

Matthew Wade WK-Batsman

Lance Morris Bowler
Tevin Imlach WK-Batsman

Kavem Hodge Batsman

Kraigg Brathwaite Batsman

Tagenarine Chanderpaul Batsman

Alick Athanaze Batsman

Joshua Da Silva WK-Batsman

Akeem Jordan Bowler

Shamar Joseph Bowler

Zachary McCaskie Batsman

Kirk McKenzie Bowling Allrounder

HOT TAGS
ipl-2025 (869) india (349) virat-kohli (343) rohit-sharma (283) bcci (255) rcb (195) australia (163) champions-trophy (163) icc (153) mumbai-indians (144) jasprit-bumrah (127) england (122) delhi-capitals (116) mi (109) cricket-news (108) champions-trophy-2025 (108) csk (107) new-zealand (104) border-gavaskar-trophy (102) pakistan (101)