
Australia vs West Indies, 2nd T20I
56
West Indies tour of Australia, 2024·t20
Details
Date | Time | Match Day |
---|---|---|
February 11, 2024 | 8:00 am | Sunday |
Venue
Venue |
---|
Adelaide Oval, Adelaide |
Australia Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Australia | 241 | 4 | 20 |
West Indies Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
West Indies | 207 | 9 | 20 |
Australia Inning 1
241/4(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
David Warner c sherfane rutherford b romario shepherd | 22 | 19 | 3 | 1 | 115.79 |
c sherfane rutherford b romario shepherd | |||||
Josh Inglis c j charles b holder | 4 | 6 | 1 | 0 | 66.67 |
c j charles b holder | |||||
Mitchell Marsh c holder b alzarri joseph | 29 | 12 | 3 | 2 | 241.67 |
c holder b alzarri joseph | |||||
Glenn Maxwell not out | 120 | 55 | 12 | 8 | 218.18 |
not out | |||||
Marcus Stoinis c brandon king b holder | 16 | 15 | 2 | 0 | 106.67 |
c brandon king b holder | |||||
Tim David not out | 31 | 14 | 2 | 2 | 221.43 |
not out | |||||
Extras | 19 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Akeal Hosein | 3 | 0 | 32 | 0 | 0 | 0 | 10.7 |
Jason Holder | 4 | 0 | 42 | 2 | 0 | 1 | 10.5 |
Alzarri Joseph | 4 | 0 | 31 | 1 | 0 | 2 | 7.8 |
Andre Russell | 4 | 0 | 59 | 0 | 1 | 1 | 14.8 |
Romario Shepherd | 4 | 0 | 48 | 1 | 0 | 3 | 12 |
Rovman Powell | 1 | 0 | 18 | 0 | 0 | 0 | 18 |
West Indies Inning 1
207/9(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brandon King c tim david b hazlewood | 5 | 9 | 1 | 0 | 55.56 |
c tim david b hazlewood | |||||
Johnson Charles c wade b stoinis | 24 | 11 | 1 | 3 | 218.18 |
c wade b stoinis | |||||
Nicholas Pooran c aaron hardie b spencer johnson | 18 | 10 | 0 | 3 | 180 |
c aaron hardie b spencer johnson | |||||
Shai Hope c maxwell b stoinis | 0 | 2 | 0 | 0 | 0 |
c maxwell b stoinis | |||||
Rovman Powell c josh inglis b zampa | 63 | 36 | 5 | 4 | 175 |
c josh inglis b zampa | |||||
Sherfane Rutherford c wade b spencer johnson | 0 | 2 | 0 | 0 | 0 |
c wade b spencer johnson | |||||
Andre Russell c josh inglis b stoinis | 37 | 16 | 4 | 2 | 231.25 |
c josh inglis b stoinis | |||||
Romario Shepherd c maxwell b behrendorff | 12 | 12 | 1 | 1 | 100 |
c maxwell b behrendorff | |||||
Jason Holder batting | 24 | 13 | 3 | 1 | 184.62 |
batting | |||||
Akeal Hosein b hazlewood | 0 | 1 | 0 | 0 | 0 |
b hazlewood | |||||
Alzarri Joseph batting | 2 | 5 | 0 | 0 | 40 |
batting | |||||
Extras | 18 | 2 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Jason Behrendorff | 4 | 0 | 55 | 1 | 0 | 3 | 13.8 |
Josh Hazlewood | 4 | 1 | 31 | 2 | 0 | 0 | 7.8 |
Spencer Johnson | 4 | 0 | 39 | 2 | 0 | 6 | 9.8 |
Marcus Stoinis | 3.3 | 0 | 32 | 3 | 0 | 2 | 9.1 |
Adam Zampa | 4 | 0 | 39 | 1 | 0 | 0 | 9.8 |
Points Table
Team
M
W
L
T
NR
Squads

David Warner Batsman
HOT TAGS
ipl-2025 (910) india (565) bcci (484) virat-kohli (400) icc (327) rohit-sharma (326) rcb (209) australia (197) champions-trophy (163) england (159) jasprit-bumrah (157) mumbai-indians (151) pakistan (151) shubman-gill (147) asia-cup-2025 (143) csk (134) delhi-capitals (119) kl-rahul (116) new-zealand (116) ind-vs-aus (113)