 
  Karachi Kings vs Quetta Gladiators, 8th Match
 538
 Pakistan Super League, 2025·t20 
 Details
| Date | Time | Match Day | 
|---|---|---|
| April 18, 2025 | 4:00 pm | Friday | 
Venue
| Venue | 
|---|
| National Stadium, Karachi | 
Karachi Kings Inning 1
| Team | Runs | Wickeis Lost | Overs | 
|---|---|---|---|
| Karachi Kings | 175 | 7 | 20 | 
Quetta Gladiators Inning 1
| Team | Runs | Wickeis Lost | Overs | 
|---|---|---|---|
| Quetta Gladiators | 119 | 9 | 20 | 
Karachi Kings Inning 1
175/7(20)| Batting | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Tim Seifert b saud shakeel | 27 | 15 | 6 | 0 | 180 | 
| b saud shakeel | |||||
| David Warner c faheem ashraf b abrar ahmed | 31 | 20 | 5 | 0 | 155 | 
| c faheem ashraf b abrar ahmed | |||||
| James Vince c faheem ashraf b amir | 70 | 47 | 6 | 1 | 148.94 | 
| c faheem ashraf b amir | |||||
| Mohammad Riazullah b ali majid | 6 | 9 | 0 | 0 | 66.67 | 
| b ali majid | |||||
| Khushdil Shah b ali majid | 1 | 3 | 0 | 0 | 33.33 | 
| b ali majid | |||||
| Irfan Khan c finn allen b abbott | 17 | 12 | 0 | 1 | 141.67 | 
| c finn allen b abbott | |||||
| Mohammad Nabi c finn allen b amir | 18 | 12 | 0 | 2 | 150 | 
| c finn allen b amir | |||||
| Aamer Jamal not out | 1 | 2 | 0 | 0 | 50 | 
| not out | |||||
| Extras | 4 | 0 | |||
| Bowling | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Mohammad Amir | 4 | 0 | 42 | 2 | 0 | 2 | 10.5 | 
| Ali Majid | 4 | 0 | 29 | 2 | 0 | 0 | 7.2 | 
| Sean Abbott | 4 | 0 | 33 | 1 | 0 | 1 | 8.2 | 
| Abrar Ahmed | 4 | 0 | 33 | 1 | 0 | 0 | 8.2 | 
| Saud Shakeel | 3 | 0 | 20 | 1 | 0 | 0 | 6.7 | 
| Faheem Ashraf | 1 | 0 | 17 | 0 | 0 | 0 | 17 | 
Quetta Gladiators Inning 1
119/9(20)| Batting | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Saud Shakeel not out | 33 | 40 | 3 | 0 | 82.5 | 
| not out | |||||
| Finn Allen c nabi b mir hamza | 6 | 3 | 0 | 1 | 200 | 
| c nabi b mir hamza | |||||
| Hasan Nawaz c khushdil b hasan ali | 1 | 2 | 0 | 0 | 50 | 
| c khushdil b hasan ali | |||||
| Kusal Mendis c hasan ali b nabi | 12 | 8 | 2 | 0 | 150 | 
| c hasan ali b nabi | |||||
| Khawaja Nafay c aamer jamal b hasan ali | 1 | 4 | 0 | 0 | 25 | 
| c aamer jamal b hasan ali | |||||
| Rilee Rossouw c aamer jamal b nabi | 1 | 7 | 0 | 0 | 14.29 | 
| c aamer jamal b nabi | |||||
| Faheem Ashraf c aamer jamal b abbas afridi | 3 | 12 | 0 | 0 | 25 | 
| c aamer jamal b abbas afridi | |||||
| Sean Abbott lbw b abbas afridi | 3 | 14 | 0 | 0 | 21.43 | 
| lbw b abbas afridi | |||||
| Mohammad Amir b aamer jamal | 30 | 16 | 2 | 3 | 187.5 | 
| b aamer jamal | |||||
| Abrar Ahmed b hasan ali | 5 | 6 | 1 | 0 | 83.33 | 
| b hasan ali | |||||
| Ali Majid not out | 9 | 8 | 2 | 0 | 112.5 | 
| not out | |||||
| Extras | 15 | 4 | |||
| Bowling | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Mir Hamza | 4 | 0 | 31 | 1 | 0 | 2 | 7.8 | 
| Hasan Ali | 4 | 0 | 27 | 3 | 0 | 1 | 6.8 | 
| Mohammad Nabi | 4 | 1 | 7 | 2 | 0 | 0 | 1.8 | 
| Khushdil Shah | 4 | 0 | 28 | 0 | 0 | 2 | 7 | 
| Abbas Afridi | 2 | 0 | 9 | 2 | 0 | 1 | 4.5 | 
| Aamer Jamal | 2 | 0 | 10 | 1 | 0 | 2 | 5 | 
Points Table
Team
 M
 W
 L
 T
 NR
Squads
 
 David Warner Batsman
HOT TAGS
ipl-2025 (910) india (585) bcci (511) virat-kohli (400) icc (363) rohit-sharma (326) rcb (210) australia (205) champions-trophy (163) england (162) jasprit-bumrah (157) pakistan (154) mumbai-indians (151) shubman-gill (147) asia-cup-2025 (143) csk (138) delhi-capitals (119) kl-rahul (116) new-zealand (116) ind-vs-aus (113)
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 


















 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 