 
  South Zone vs Central Zone, Final
 173
 Duleep Trophy 2025·test 
 Details
| Date | Time | Match Day | 
|---|---|---|
| September 11, 2025 | 5:00 am | Thursday | 
Venue
| Venue | 
|---|
| BCCI Centre of Excellence Ground, Bengaluru | 
South Zone Inning 1
| Team | Runs | Wickeis Lost | Overs | 
|---|---|---|---|
| South Zone | 149 | 10 | 63 | 
Central Zone Inning 1
| Team | Runs | Wickeis Lost | Overs | 
|---|---|---|---|
| Central Zone | 511 | 10 | 145.1 | 
South Zone Inning 2
| Team | Runs | Wickeis Lost | Overs | 
|---|---|---|---|
| South Zone | 426 | 10 | 121 | 
Central Zone Inning 2
| Team | Runs | Wickeis Lost | Overs | 
|---|---|---|---|
| Central Zone | 66 | 4 | 20.3 | 
Central Zone Inning 1
511/10(145.1)| Batting | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Danish Malewar c ricky bhui b gurjapneet singh | 53 | 120 | 5 | 0 | 44.17 | 
| c ricky bhui b gurjapneet singh | |||||
| Akshay Wadkar b v koushik | 22 | 60 | 3 | 0 | 36.67 | 
| b v koushik | |||||
| Shubham Sharma b gurjapneet singh | 6 | 18 | 1 | 0 | 33.33 | 
| b gurjapneet singh | |||||
| Rajat Patidar c azharuddeen b gurjapneet singh | 101 | 115 | 12 | 2 | 87.83 | 
| c azharuddeen b gurjapneet singh | |||||
| Yash Rathod b gurjapneet singh | 194 | 286 | 17 | 2 | 67.83 | 
| b gurjapneet singh | |||||
| Upendra Yadav c azharuddeen b nidheesh | 5 | 10 | 0 | 0 | 50 | 
| c azharuddeen b nidheesh | |||||
| Saransh Jain b ankit sharma | 69 | 193 | 7 | 0 | 35.75 | 
| b ankit sharma | |||||
| Deepak Chahar c azharuddeen b ankit sharma | 37 | 49 | 3 | 2 | 75.51 | 
| c azharuddeen b ankit sharma | |||||
| Kumar Kartikeya c and b ankit sharma | 8 | 12 | 1 | 0 | 66.67 | 
| c and b ankit sharma | |||||
| Aditya Thakare c t thyagarajan b ankit sharma | 1 | 7 | 0 | 0 | 14.29 | 
| c t thyagarajan b ankit sharma | |||||
| Kuldeep Sen not out | 1 | 7 | 0 | 0 | 14.29 | 
| not out | |||||
| Extras | 14 | 0 | |||
| Bowling | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Gurjapneet Singh | 28 | 2 | 124 | 4 | 1 | 1 | 4.4 | 
| Ankit Sharma | 44.1 | 5 | 180 | 4 | 4 | 0 | 4.1 | 
| MD Nidheesh | 19 | 4 | 43 | 1 | 0 | 0 | 2.3 | 
| Vasuki Koushik | 28 | 6 | 64 | 1 | 1 | 0 | 2.3 | 
| Ricky Bhui | 26 | 2 | 93 | 0 | 0 | 0 | 3.6 | 
Central Zone Inning 2
66/4(20.3)| Batting | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Danish Malewar c azharuddeen b ankit sharma | 5 | 12 | 0 | 0 | 41.67 | 
| c azharuddeen b ankit sharma | |||||
| Akshay Wadkar not out | 19 | 52 | 3 | 0 | 36.54 | 
| not out | |||||
| Shubham Sharma c azharuddeen b gurjapneet singh | 8 | 14 | 2 | 0 | 57.14 | 
| c azharuddeen b gurjapneet singh | |||||
| Saransh Jain c andre siddarth c b gurjapneet singh | 4 | 2 | 1 | 0 | 200 | 
| c andre siddarth c b gurjapneet singh | |||||
| Rajat Patidar c nidheesh b ankit sharma | 13 | 27 | 2 | 0 | 48.15 | 
| c nidheesh b ankit sharma | |||||
| Yash Rathod not out | 13 | 16 | 1 | 0 | 81.25 | 
| not out | |||||
| Extras | 4 | 0 | |||
| Bowling | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Gurjapneet Singh | 6 | 2 | 21 | 2 | 0 | 0 | 3.5 | 
| Ankit Sharma | 10 | 2 | 22 | 2 | 0 | 0 | 2.2 | 
| Vasuki Koushik | 4.3 | 0 | 19 | 0 | 0 | 0 | 4.2 | 
South Zone Inning 1
149/10(63)| Batting | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Tanmay Agarwal run out | 31 | 76 | 3 | 0 | 40.79 | 
| run out | |||||
| Mohit Kale b kumar kartikeya | 9 | 50 | 0 | 0 | 18 | 
| b kumar kartikeya | |||||
| Smaran Ravichandran c saransh jain b kumar kartikeya | 1 | 19 | 0 | 0 | 5.26 | 
| c saransh jain b kumar kartikeya | |||||
| Ricky Bhui lbw b saransh jain | 15 | 53 | 2 | 0 | 28.3 | 
| lbw b saransh jain | |||||
| Mohammed Azharuddeen b kumar kartikeya | 4 | 9 | 0 | 0 | 44.44 | 
| b kumar kartikeya | |||||
| Salman Nizar c rajat patidar b saransh jain | 24 | 52 | 2 | 1 | 46.15 | 
| c rajat patidar b saransh jain | |||||
| Andre Siddarth C st upendra yadav b saransh jain | 12 | 19 | 1 | 0 | 63.16 | 
| st upendra yadav b saransh jain | |||||
| Ankit Sharma lbw b saransh jain | 20 | 64 | 2 | 0 | 31.25 | 
| lbw b saransh jain | |||||
| Gurjapneet Singh lbw b kumar kartikeya | 2 | 13 | 0 | 0 | 15.38 | 
| lbw b kumar kartikeya | |||||
| MD Nidheesh c and b saransh jain | 12 | 13 | 1 | 0 | 92.31 | 
| c and b saransh jain | |||||
| Vasuki Koushik not out | 2 | 13 | 0 | 0 | 15.38 | 
| not out | |||||
| Extras | 17 | 8 | |||
| Bowling | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Deepak Chahar | 6 | 1 | 11 | 0 | 0 | 0 | 1.8 | 
| Aditya Thakare | 4 | 2 | 7 | 0 | 0 | 0 | 1.8 | 
| Kuldeep Sen | 8 | 3 | 15 | 0 | 2 | 0 | 1.9 | 
| Kumar Kartikeya | 21 | 1 | 53 | 4 | 1 | 0 | 2.5 | 
| Saransh Jain | 24 | 2 | 49 | 5 | 0 | 0 | 2 | 
South Zone Inning 2
426/10(121)| Batting | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Tanmay Agarwal b kuldeep sen | 26 | 42 | 2 | 0 | 61.9 | 
| b kuldeep sen | |||||
| Mohit Kale lbw b saransh jain | 38 | 61 | 7 | 0 | 62.3 | 
| lbw b saransh jain | |||||
| Smaran Ravichandran c yash rathod b kumar kartikeya | 67 | 118 | 7 | 1 | 56.78 | 
| c yash rathod b kumar kartikeya | |||||
| Ricky Bhui c shubham sharma b d chahar | 45 | 85 | 4 | 2 | 52.94 | 
| c shubham sharma b d chahar | |||||
| Mohammed Azharuddeen c kuldeep sen b kumar kartikeya | 27 | 40 | 2 | 1 | 67.5 | 
| c kuldeep sen b kumar kartikeya | |||||
| Salman Nizar c rajat patidar b kumar kartikeya | 12 | 17 | 2 | 0 | 70.59 | 
| c rajat patidar b kumar kartikeya | |||||
| Andre Siddarth C not out | 84 | 190 | 7 | 0 | 44.21 | 
| not out | |||||
| Ankit Sharma c rajat patidar b kumar kartikeya | 99 | 168 | 13 | 1 | 58.93 | 
| c rajat patidar b kumar kartikeya | |||||
| Gurjapneet Singh c danish malewar b saransh jain | 3 | 6 | 0 | 0 | 50 | 
| c danish malewar b saransh jain | |||||
| MD Nidheesh run out | 0 | 1 | 0 | 0 | 0 | 
| run out | |||||
| Vasuki Koushik st upendra yadav b saransh jain | 0 | 6 | 0 | 0 | 0 | 
| st upendra yadav b saransh jain | |||||
| Extras | 25 | 2 | |||
| Bowling | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Deepak Chahar | 16 | 2 | 74 | 1 | 4 | 2 | 4.6 | 
| Aditya Thakare | 8 | 2 | 22 | 0 | 1 | 0 | 2.8 | 
| Kumar Kartikeya | 39 | 3 | 110 | 4 | 0 | 0 | 2.8 | 
| Saransh Jain | 42 | 8 | 130 | 3 | 0 | 0 | 3.1 | 
| Kuldeep Sen | 12 | 1 | 60 | 1 | 3 | 6 | 5 | 
| Shubham Sharma | 4 | 1 | 21 | 0 | 0 | 0 | 5.2 | 
Points Table
Team
 M
 W
 L
 T
 NR
 Central Zone
 Central Zone3
 1
 0
 0
 2
 East Zone
 East Zone2
 0
 0
 0
 2
 North East Zone
 North East Zone1
 0
 0
 0
 1
 North Zone
 North Zone2
 0
 0
 0
 2
 South Zone
 South Zone2
 0
 1
 0
 1
 West Zone
 West Zone1
 0
 0
 0
 1
Squads
 CZ
 CZSZ 

HOT TAGS
ipl-2025 (910) india (585) bcci (511) virat-kohli (400) icc (363) rohit-sharma (326) rcb (210) australia (205) champions-trophy (163) england (162) jasprit-bumrah (157) pakistan (154) mumbai-indians (151) shubman-gill (147) asia-cup-2025 (143) csk (138) delhi-capitals (119) kl-rahul (116) new-zealand (116) ind-vs-aus (113)
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 



















 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 