Australia tour of India 2023
Sep 22, 2023 - Dec 3, 2023 · Format:MIXED · Matches 8 · Teams 2BATTING
Most Runs
BOWLING
TEAM
Stats
Format
Team
| Player | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Shubman Gill India | 2 | 2 | 178 | 89.00 | 111.25 | 12 | 6 |
David Warner Australia | 3 | 3 | 161 | 53.67 | 127.78 | 19 | 7 |
Shreyas Iyer India | 3 | 3 | 156 | 52.00 | 110.64 | 12 | 5 |
Marnus Labuschagne Australia | 3 | 3 | 138 | 46.00 | 100.00 | 16 | 0 |
KL Rahul India | 3 | 3 | 136 | 68.00 | 103.82 | 9 | 4 |
Suryakumar Yadav India | 3 | 3 | 130 | 65.00 | 139.78 | 12 | 7 |
Steven Smith Australia | 3 | 3 | 115 | 38.33 | 94.26 | 11 | 2 |
Mitchell Marsh Australia | 2 | 2 | 100 | 50.00 | 113.64 | 14 | 3 |
Rohit Sharma India | 1 | 1 | 81 | 81.00 | 142.11 | 5 | 6 |
Ruturaj Gaikwad India | 2 | 2 | 79 | 39.50 | 88.76 | 12 | 0 |
Cameron Green Australia | 3 | 3 | 59 | 19.67 | 75.64 | 5 | 1 |
Virat Kohli India | 1 | 1 | 56 | 56.00 | 91.80 | 5 | 1 |
Sean Abbott Australia | 2 | 2 | 56 | 28.00 | 147.37 | 4 | 5 |
Josh Inglis Australia | 2 | 2 | 51 | 25.50 | 94.44 | 4 | 2 |
Ravindra Jadeja India | 3 | 3 | 51 | 51.00 | 100.00 | 4 | 1 |
Ishan Kishan India | 2 | 2 | 49 | 24.50 | 111.36 | 4 | 2 |
Pat Cummins Australia | 2 | 2 | 40 | 129.03 | 3 | 1 | |
Marcus Stoinis Australia | 1 | 1 | 29 | 29.00 | 138.10 | 5 | 0 |
Alex Carey Australia | 2 | 2 | 25 | 12.50 | 80.65 | 3 | 0 |
Josh Hazlewood Australia | 2 | 1 | 23 | 23.00 | 143.75 | 2 | 2 |
Washington Sundar India | 1 | 1 | 18 | 18.00 | 60.00 | 1 | 1 |
Matthew Short Australia | 2 | 2 | 11 | 5.50 | 91.67 | 2 | 0 |
Adam Zampa Australia | 2 | 2 | 7 | 3.50 | 100.00 | 1 | 0 |
Glenn Maxwell Australia | 1 | 1 | 5 | 5.00 | 71.43 | 0 | 0 |
Jasprit Bumrah India | 2 | 1 | 5 | 5.00 | 45.45 | 1 | 0 |
Kuldeep Yadav India | 1 | 1 | 2 | 2.00 | 16.67 | 0 | 0 |
Mitchell Starc Australia | 1 | 1 | 1 | 50.00 | 0 | 0 | |
Mohammed Siraj India | 1 | 1 | 1 | 1.00 | 12.50 | 0 | 0 |
Prasidh Krishna India | 2 | 1 | 0 | 0 | 0 | ||
Spencer Johnson Australia | 1 | 1 | 0 | 0 | 0 | ||
Ravichandran Ashwin India | 2 | 0 | 0 | 0 | 0 | ||
Mohammed Shami India | 2 | 0 | 0 | 0 | 0 | ||
Shardul Thakur India | 2 | 0 | 0 | 0 | 0 | ||
Tanveer Sangha Australia | 1 | 0 | 0 | 0 | 0 |
Loading...
Top Run Scorers
223 Runs
178 Runs
161 Runs
Top Wicket Takers
9 Wkts
6 Wkts
6 Wkts