WPL 2025: Gujarat Giants Playing XI Prediction vs Delhi Capitals
WPL 2025: Gujarat Giants Playing XI Prediction vs Delhi Capitals
The third season of the Women's Premier League has witnessed some exciting games so far. In this row, the next match is between the previous runner-up, Delhi Capitals, and Gujarat Giants. This article will discuss the predicted playing XI of the Gujarat Giants for the upcoming match against Delhi Capitals.
After the first ten days of the tournament, Gujarat Giants have played three matches, winning only one and losing two. The upcoming match against Delhi Capitals will be important for the team, as losing this match will make the road to the playoffs tougher. On the other hand, Delhi Capitals have played four matches so far, winning two of them and losing two.
In the Women's Premier League 2025, each team will play eight matches in the group stage. The team finishing at the top will directly qualify for the finals. An eliminator match will determine the team in second place against the team in third place for the final match.
This is the expected playing XI of the Gujarat Giants for the upcoming match.
| Role | Player | Specialty |
|---|---|---|
| Captain | Beth Mooney (wk) | Left-hand Bat |
| Opener | Laura Wolvaardt | Right-hand Bat |
| No. 3 | Phoebe Litchfield | Left-hand Bat |
| No. 4 | Ashleigh Gardner | All-rounder |
| No. 5 | Dayalan Hemalatha | Right-hand Bat |
| No. 6 | Sneh Rana | Off-spin |
| No. 7 | Harleen Deol | Right-hand Bat |
| No. 8 | Tanuja Kanwar | Left-arm Spin |
| No. 9 | Meghna Singh | Right-arm Fast |
| No. 10 | Mannat Kashyap | Left-arm Spin |
| No. 11 | Lauren Cheatle | Left-arm Medium |
Gujarat Performance So Far In WPL 2025
In the three matches played so far, the team's first match was against the defending champions, Royal Challengers, in the tournament opener. Despite scoring a substantial total of 21 runs in the first innings, the team lost the match as RCB completed a historic chase.
In the second match, the Gujarat Giants, bowling first, restricted the UP Warriors' innings to just 143 runs, taking nine wickets and then chasing down the target to secure their first win in the tournament. In the third match of the season against the Mumbai Indians, the team got all out for just 120 runs, setting a very small target for the Mumbai Indians, who chased it down in just 16 overs.
After losing two out of the three matches played so far, Gujarat Giants is currently in the last position in the points table.
Top 3 Gujarat Giants Players to Watch Out for
Ashleigh Gardner

Ashleigh Gardner, who is the captain of Gujarat Giants the WPL 2025, has performed well in the season so far is scoring two half-centuries along with 2/39 against UP Warriorz. Gardner has stepped up with her contributions after becoming the captain which is really helpful for the team, but Gujarat's performance in the season is not on par with the fan's expectations, and that is something Captain Gardner really needs to work on.
| Batting Stats | Value |
|---|---|
| Matches | 8 |
| Runs | 295 |
| Average | 98.33 |
| Strike Rate | 136.57 |
| Highest Score | 88* |
| Not Outs | 5 |
| Bowling Stats | Value |
|---|---|
| Wickets | 10 |
| Economy Rate | 7.23 |
Beth Mooney

Former captain of Gujarat Giants, Beth Mooney, stepped down from the captaincy before the season started and is now playing a key role in the team as a batter and wicketkeeper. In her 11 matches so far in the WPL, she has scored 341 runs with an average of 37.88.
| Statistic | Value |
|---|---|
| T20I Runs | 2200+ |
| T20I Stats | 2 hundreds, 16 fifties |
| WPL 2024 Runs | 285 |
| Role | Wicketkeeper-Batter |
| WPL Price | ₹2 crore |
Deandra Dottin

One of the most interesting acquisitions for the Gujarat Giants in the WPL 2025 auction was Deandra Dottin, who joined the team for a price of 1.7 crore. The Caribbean hard-hitter is a key finisher for the Giants this season. In the first match of the season against UP Warriorz, Dottin scored an explosive 33 runs off 18 balls while also claiming two wickets.
| Statistic | Value |
|---|---|
| T20I Runs | 3004 |
| T20I Wickets | 71 |
| Highest Score | 112* |
| Role | All-rounder |
| Style | Aggressive Batter |
WPL 2025: Gujarat Giants 2025 Schedule
| Date | Match | Opponent | Venue | Time |
|---|---|---|---|---|
| Feb 14, Thu | Match 1 | Royal Challengers Bengaluru | Kotambi Stadium, Vadodara | 7:30 PM |
| Feb 16, Sat | Match 3 | UP Warriorz | Kotambi Stadium, Vadodara | 7:30 PM |
| Feb 18, Mon | Match 5 | Mumbai Indians | Kotambi Stadium, Vadodara | 7:30 PM |
| Feb 25, Mon | Match 10 | Delhi Capitals | M.Chinnaswamy Stadium, Bengaluru | 7:30 PM |
| Feb 27, Wed | Match 12 | Royal Challengers Bengaluru | M.Chinnaswamy Stadium, Bengaluru | 7:30 PM |
| Mar 3, Mon | Match 15 | UP Warriorz | Ekana Stadium, Lucknow | 7:30 PM |
| Mar 7, Fri | Match 17 | Delhi Capitals | Ekana Stadium, Lucknow | 7:30 PM |
| Mar 10, Sun | Match 19 | Mumbai Indians | Brabourne Stadium, Mumbai | 7:30 PM |
WPL 2025 : Gujarat Giants Squad
| Player Name | Role/Category |
|---|---|
| Ashleigh Gardner (C) | All-rounder |
| Beth Mooney | Wicketkeeper-Batter |
| Laura Wolvaardt | Batter |
| Phoebe Litchfield | Batter |
| Deandra Dottin | All-rounder |
| Harleen Deol | All-rounder |
| Dayalan Hemalatha | All-rounder |
| Danielle Gibson | All-rounder |
| Meghna Singh | Bowler |
| Tanuja Kanwer | Bowler |
| Mannat Kashyap | Bowler |
| Shabnam Shakil | Bowler |
| Kashvee Gautam | Bowler |
| Priya Mishra | Bowler |
| Prakashika Naik | Bowler |
| Sayali Satchare | Bowler |
| Bharti Fulmali | Batter |
| Simran Shaikh | Batter |
WPL 2025 Schedule
| Match | Date | Teams | Venue |
|---|---|---|---|
| Match 1 | Feb 14 | Gujarat Giants vs RCB | Kotambi Stadium, Vadodara |
| Match 2 | Feb 15 | Delhi Capitals vs Mumbai Indians | Kotambi Stadium, Vadodara |
| Match 3 | Feb 16 | Gujarat Giants vs UP Warriorz | Kotambi Stadium, Vadodara |
| Match 4 | Feb 17 | Delhi Capitals vs RCB | Kotambi Stadium, Vadodara |
| Match 5 | Feb 18 | Gujarat Giants vs Mumbai Indians | Kotambi Stadium, Vadodara |
| Match 6 | Feb 19 | Delhi Capitals vs UP Warriorz | Kotambi Stadium, Vadodara |
| Match 7 | Feb 21 | RCB vs Mumbai Indians | M. Chinnaswamy Stadium, Bengaluru |
| Match 8 | Feb 22 | Delhi Capitals vs UP Warriorz | M. Chinnaswamy Stadium, Bengaluru |
| Match 9 | Feb 24 | RCB vs UP Warriorz | M. Chinnaswamy Stadium, Bengaluru |
| Match 10 | Feb 25 | Delhi Capitals vs Gujarat Giants | M. Chinnaswamy Stadium, Bengaluru |
| Match 11 | Feb 26 | Mumbai Indians vs UP Warriorz | M. Chinnaswamy Stadium, Bengaluru |
| Match 12 | Feb 27 | RCB vs Gujarat Giants | M. Chinnaswamy Stadium, Bengaluru |
| Match 13 | Feb 28 | Delhi Capitals vs Mumbai Indians | M. Chinnaswamy Stadium, Bengaluru |
| Match 14 | Mar 1 | RCB vs Delhi Capitals | M. Chinnaswamy Stadium, Bengaluru |
| Match 15 | Mar 3 | UP Warriorz vs Gujarat Giants | Ekana Stadium, Lucknow |
| Match 16 | Mar 6 | UP Warriorz vs Mumbai Indians | Ekana Stadium, Lucknow |
| Match 17 | Mar 7 | Delhi Capitals vs Gujarat Giants | Ekana Stadium, Lucknow |
| Match 18 | Mar 8 | UP Warriorz vs RCB | Ekana Stadium, Lucknow |
| Match 19 | Mar 10 | Mumbai Indians vs Gujarat Giants | Brabourne Stadium, Mumbai |
| Match 20 | Mar 11 | Mumbai Indians vs RCB | Brabourne Stadium, Mumbai |
| Eliminator | Mar 13 | 2nd vs 3rd placed team | Brabourne Stadium, Mumbai |
| Final | Mar 15 | Winner of Eliminator vs 1st placed team | Brabourne Stadium, Mumbai |
Also Read: WPL 2025: Top 3 Run-Getters of the Season So Far | Leading Run Scorers
