The Most Overpaid Players in IPL History (2008–2025)
by Dwijesh

Indian Premier League (IPL) auction is just as thrilling as the tournament itself. Over the years, it has given fans many unforgettable moments, from young, unknown players suddenly turning into millionaires to famous stars going unsold. In its 16 seasons, the IPL auction has seen every kind of twist and surprise.
The 2024 auction was no different, as it made history with two record-breaking bids. Australian players Pat Cummins and Mitchell Starc topped the charts one after the other, setting new milestones for the most expensive signings ever.
Most Expensive Player in All-Time IPL History
| No | Player’s Name | Year | Fee | Team Name |
|---|---|---|---|---|
| 1 | Rishabh Pant | 2025 | INR 27.00 crore | Lucknow Super Giants |
| 2 | Shreyas Iyer | 2025 | INR 26.75 crore | Punjab Kings |
| 3 | Mitchell Starc | 2024 | INR 24.75 crore | Kolkata Knight Riders |
| 4 | Venkatesh Iyer | 2025 | INR 23.75 crore | Kolkata Knight Riders |
| 5 | Pat Cummins | 2024 | INR 20.50 crore | Sunrisers Hyderabad |
| 6 | Sam Curran | 2023 | INR 18.50 crore | Punjab Kings |
| 7 | Arshdeep Singh | 2025 | INR 18.00 crore | Punjab Kings |
| 8 | Yuzvendra Chahal | 2025 | INR 18.00 crore | Punjab Kings |
| 9 | Cameron Green | 2023 | INR 17.50 crore | Mumbai Indians |
| 10 | Ben Stokes | 2023 | INR 16.35 crore | Chennai Super Kings |
| 11 | Chris Morris | 2021 | INR 16.25 crore | Rajasthan Royals |
| 12 | Nicholas Pooran | 2022 | INR 16.00 crore | Lucknow Super Giants |
| 13 | Yuvraj Singh | 2015 | INR 16.00 crore | Delhi Daredevils |
| 14 | Jos Buttler | 2025 | INR 15.75 crore | Gujarat Titans |
| 15 | Ishan Kishan | 2022 | INR 15.25 crore | Mumbai Indians |
IPL most expensive players (season-wise)
| Year | Player(s) & Team(s) | Price (in INR) |
|---|---|---|
| 2008 | MS Dhoni (CSK) | 9.5 crore |
| 2009 | Kevin Pietersen (RCB), Andrew Flintoff (CSK) | 9.8 crore |
| 2010 | Shane Bond (KKR), Kieron Pollard (MI) | 4.8 crore |
| 2011 | Gautam Gambhir (KKR) | 14.9 crore |
| 2012 | Ravindra Jadeja (CSK) | 12.8 crore |
| 2013 | Glenn Maxwell (MI) | 6.3 crore |
| 2014 | Yuvraj Singh (RCB) | 14 crore |
| 2015 | Yuvraj Singh (DD) | 16 crore |
| 2016 | Shane Watson (RCB) | 9.5 crore |
| 2017 | Ben Stokes (RPS) | 14.5 crore |
| 2018 | Ben Stokes (RR) | 12.5 crore |
| 2019 | Jaydev Unadkat (RR), Varun Chakravarthy (KXIP) | 8.4 crore |
| 2020 | Pat Cummins (KKR) | 15.5 crore |
| 2021 | Chris Morris (RR) | 16.25 crore |
| 2022 | Ishan Kishan (MI) | 15.25 crore |
| 2023 | Sam Curran (PBKS) | 18.5 crore |
| 2024 | Mitchell Starc (KKR) | 24.75 crore |
| 2025 | Rishabh Pant (LSG) | 27 crore |
ALSO SEE: Lowest Team Totals in IPL History: Full List (2008–2025)