IPL.com

Tamil Nadu Premier League 2025: Points Table, Top Run-Scorers & Wicket-Takers After TGC vs NRK

by UMMADI JAYA

Tamil Nadu Premier League 2025: Points Table, Top Run-Scorers & Wicket-Takers After TGC vs NRKSonu Yadav finishes things in style, and Nellai Royal Kings win by 5 wickets to start their TNPL 2025 campaign on a high note. Earlier, after being invited to bat first, Trichy Grand Cholas were restricted to 157/8 in their 20 overs. They lost both openers, Sujay Sivasankaran (12) and Jayaraman Suresh Kumar (9), cheaply inside the powerplay.

Waseem Ahmed (41) and Jafar Jamal (39) steadied the innings with a valuable partnership in the middle overs but failed to accelerate when it mattered most and were eventually dismissed. R Rajkumar provided much-needed impetus at the death with an unbeaten 30 off just 16 balls. However, a hat-trick from Sonu Yadav in the final over prevented Trichy from crossing the 160-run mark.

Harish Holds Nerve as Nellai Royal Kings Clinch Victory in Tight Chase

In reply, Arun Karthik (41) and D Santhosh Kumar (45) provided a rollicking start to Nellai Royal Kings, scoring briskly from the outset. The duo stitched together a 66-run opening stand, but both fell just short of their half-centuries. Trichy Grand Cholas kept things tight in the middle overs, picking up wickets at regular intervals. U Mukilesh was the standout performer, finishing with figures of 3 for 23 in his four overs. However, NS Harish held his nerve under pressure, guiding his side home with a match-winning 35* off just 22 balls, helping his side cross the line with 4 balls to spare.

Tamil Nadu Premier League 2025 - Points Table

Teams Mat Won Lost Tied NR Pts NRR
Chepauk Super Gillies 1 1 0 0 0 2 +2.225
Dindigul Dragons 1 1 0 0 0 2 +1.436
Nellai Royal Kings 1 1 0 0 0 2 +0.529
Siechem Madurai Panthers 0 0 0 0 0 0 0.000
Salem Spartans 0 0 0 0 0 0 0.000
Trichy Grand Cholas 1 0 1 0 0 0 -0.529
Lyca Kovai Kings 1 0 1 0 0 0 -1.436
IDream Tiruppur Tamizhans 1 0 1 0 0 0 -2.225

TNPL Most Runs

No. Player Team R Mat BF Avg H.S SR 4s 6s 100s 50s
1 Shivam Singh DD 82 1 50 -- 82 164.00 5 5 -- 1
2 Tushar Raheja ITT 79 1 43 79 79 183.72 7 5 -- 1
3 Baba Aparajith CSG 77 1 48 -- 77 160.42 5 5 -- 1
4 Balasubramaniam Sachin LKK 51 1 38 51 51 134.21 6 1 -- 1
5 RS Mokit Hariharan CSG 46 1 22 46 46 209.09 7 2 -- --
6 D Santhosh Kumar NRK 45 1 35 45 45 128.57 5 2 -- --
7 Arun Karthik NRK 41 1 21 41 41 195.24 6 2 -- --
8 Vijay Shankar CSG 41 1 23 -- 41 178.26 2 3 -- --
9 HI-Waseem Ahmed TGC 41 1 32 41 41 128.13 5 1 -- --
10 Jafar Jamal TGC 39 1 33 39 39 118.18 1 4 -- --

TNPL Top Wicket Takers

No Bowler Team Wkts Mat Ovs BBI Balls Avg Econ Runs
1 U Mukilesh TGC 3 1 4 3/23 24 7.67 5.75 23
2 R Sonu Yadav NRK 3 1 3 3/22 18 7.33 7.33 22
3 Abhishek Tanwar CSG 2 1 4 2/23 24 11.5 5.75 23
4 Sandeep Warrier DD 2 1 4 2/27 24 13.5 6.75 27
5 G Periyaswamy DD 2 1 4 2/30 24 15.0 7.50 30
6 Ravichandran Ashwin DD 2 1 4 2/33 24 16.5 8.25 33
7 Shahrukh Khan LKK 2 1 3 2/26 18 13.0 8.67 26
8 Vijay Shankar CSG 2 1 4 2/39 24 19.5 9.75 39
9 NS Harish NRK 1 1 3 1/14 18 14.0 4.67 14
10 Emmanuel Cherian NRK 1 1 3 1/15 18 15.0 5.00 15

ALSO READ: Chhattisgarh Premier League 2025: Schedule, Squads & Live Streaming Info