IPL.com

Tamil Nadu Premier League 2025: Points Table, Top Run-Scorers & Wicket-Takers After SMP vs LKK

by UMMADI JAYA

Tamil Nadu Premier League 2025: Points Table, Top Run-Scorers & Wicket-Takers After SMP vs LKKMadurai Panthers make light work of Kovai Kings as they chase down the target with 13 balls to spare and seven wickets in hand. The openers R. Arvindh and B Anirudh batted Kovai out of the contest by putting on an 88-run stand. After that, NS Chaturved's whirlwind unbeaten knock of 46 took them over the line. 

Earlier in the game, Kovai Kings batted first and made 169/5 from their 20 overs. Skipper Shahrukh Khan was the top scorer with an unbeaten knock of 77 off 44. Wicketkeeper Lokeshwar made 20, and Andre Siddarth also contributed with a knock of 20. P Vignesh, Surya Anand S, M Ashwin, and Saravanan all picked up a wicket each.

Madurai Batters Shine in Dominant Chase; Bowlers Chip In

In response, Madurai openers went hammer and tongs, scoring 88 runs in 9.5 overs before B Anirudh perished for 37 off 28. R Arvindh carried on and scored 64 runs off 48 balls. NS Chaturved made 46 at a strike-rate of 200. He also hit the winning runs for Madurai. 

With the ball, Shahrukh picked up a wicket. While N Kabilan chipped in with a scalp. M Atheeq Ur Rahman was run out before Sarath Kumar struck a maximum to almost put the game to bed. Stay tuned for the post-match presentation.

Tamil Nadu Premier League 2025 - Points Table

Team P W L NR NRR Pts
Chepauk Super Gillies 2 2 0 0 +2.122 4
Salem Spartans 2 2 0 0 +0.548 4
IDream Tiruppur Tamizhans 2 1 1 0 +0.971 2
Siechem Madurai Panthers 2 1 1 0 +0.165 2
Nellai Royal Kings 2 1 1 0 -0.759 2
Dindigul Dragons 2 1 1 0 -1.017 2
Trichy Grand Cholas 2 0 2 0 -0.444 0
Lyca Kovai Kings 2 0 2 0 -1.292 0

TNPL Most Runs

 

No Player Team R Mat BF Avg H.S SR 4s 6s 100s 50s
1 Tushar Raheja ITT 144 2 82 144.00 79 175.61 13 10 -- 2
2 Baba Aparajith CSG 118 2 77 118.00 77 153.25 10 7 -- 1
3 Shivam Singh DD 112 2 77 112.00 82 145.45 9 6 -- 1
4 Shahrukh Khan LKK 102 2 58 102.00 77 175.86 11 5 -- 1
5 Ram Arvindh SMP 101 2 81 101.00 64 124.69 8 3 -- 1
6 Arun Karthik NRK 92 2 63 46.00 51 146.03 7 5 -- 1
7 R Rajkumar TGC 89 2 42 89.00 59 211.90 7 7 -- 1
8 C Hari Nishanth SS 89 2 64 44.50 83 139.06 8 3 -- 1
9 Vijay Shankar CSG 88 2 47 -- 47 187.23 4 7 -- --
10 Nidhish Rajagopal SS 71 2 49 35.50 60 144.90 9 2 -- --

TNPL Top Wicket Takers

No Bowler Team Wkts Mat Ovs BBI Balls Avg Ecn R 4-Fers 5-Fers
1 M Mohammed SS 6 2 8.0 4/20 48 7.83 5.88 47 1 --
2 Abhishek Tanwar CSG 5 2 8.0 3/33 48 11.20 7.00 56 -- --
3 R Sonu Yadav NRK 5 2 7.0 3/22 42 12.80 9.14 64 -- --
4 Esakkimuthu A ITT 4 1 4.0 4/26 24 6.50 6.50 26 1 --
5 U Mukilesh TGC 4 2 7.0 3/23 42 13.75 7.86 55 -- --
6 Valliappan Yudheeswaran NRK 4 2 7.0 3/37 42 20.00 11.43 80 -- --
7 Ravisrinivasan Sai Kishore ITT 3 2 8.0 2/10 48 13.33 5.00 40 -- --
8 G Periyaswamy DD 3 2 7.0 2/30 42 14.33 6.14 43 -- --
9 Murugan Ashwin SMP 3 2 8.0 2/35 48 17.67 6.63 53 -- --
10 M Mathivanan ITT 3 2 5.2 3/12 32 14.00 7.88 42 -- --

ALSO READ: IPL 2026: Full List of Released Players by All 10 Teams Ahead of Mini Auction