Tamil Nadu Premier League 2025: Points Table, Top Run-Scorers & Wicket-Takers After NRK vs CSG

Chepauk Super Gillies won their second game of the season by 41 runs and have completely outplayed the Nellai Royal Kings. They did better in all facets of the game and are the deserving winners. Losing the toss, CSG came to bat first, and they lost Mokit Hariharan early in the innings. But K Aashiq and Baba Aparajith made sure no further calamity happened. They added 88 runs for the second wicket before Baba Aparajith got out for 41 off 29 balls. K Aashiq completed his half century and finished his innings on 54 off 38 balls with 7 fours and a maximum.
After the two set batters got out, Vijay Shankar took the onus. He used all his experience to keep the scoreboard moving when Jagadeesan was at the other end. But when Swapnil Singh joined him, he shifted to the anchor role. Swapnil Singh ruled the roost and scored 45 off 14 balls with 2 fours and 5 sixes. Vijay Shankar put the cherry on the top with his 47-run knock off 24 balls, hitting 2 fours and 4 sixes. CSG posted 212 runs on the board, losing 7 wickets from their 20 overs. V Yudheeswaran took 3 wickets for NRK. Ramsingh Sonu Yadav chipped in with 2 wickets, and Sachin Rathi took a wicket.
NRK Fall Short Despite Late Fightback by Arun Karthik and Adnan Khan
NRK came to chase the hefty target of 213 runs and struggled right from the word go. Their skipper, Arun Karthik, had a terrible time in the middle, and he saw the wickets to tumble at the other end. Santosh Duraisamy, NS Harish, and G Ajitesh got out inside the powerplay, and at the end of the 10th over, Arun Karthik walked off as his blood sugar level went down. And to add more pain, Rithik Easwaran got out in the next ball.
Later, Arun Karthik came back in after getting some treatment and started hitting better. He and Adnan Khan reduced the margin of loss. They added 69 from 33 balls together. Arun completed his fifty and got out for 51. Adnan missed his well-deserved fifty by just 2 runs, and NRK finished with 171/9 on the board. Abhishek Tanwar claimed 3 wickets, and he is the current purple cap holder in this tournament. Swapnil Singh and M Silambarasan, the left-arm tweakers, took a couple of wickets, and impact sub TD Lokesh Raj took a wicket in the final over of the game.
Tamil Nadu Premier League 2025 - Points Table
| Rank | Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Chepauk Super Gillies | 2 | 2 | 0 | 0 | +2.122 | 4 |
| 2 | IDream Tiruppur Tamizhans | 2 | 1 | 1 | 0 | +0.971 | 2 |
| 3 | Salem Spartans | 1 | 1 | 0 | 0 | +0.746 | 2 |
| 4 | Nellai Royal Kings | 2 | 1 | 1 | 0 | -0.759 | 2 |
| 5 | Dindigul Dragons | 2 | 1 | 1 | 0 | -1.017 | 2 |
| 6 | Trichy Grand Cholas | 1 | 0 | 1 | 0 | -0.529 | 0 |
| 7 | Siechem Madurai Panthers | 1 | 0 | 1 | 0 | -0.746 | 0 |
| 8 | Lyca Kovai Kings | 1 | 0 | 1 | 0 | -1.435 | 0 |
TNPL Most Runs
| No. | Player | Team | Runs | Matches | Balls Faced | Avg | High Score | Strike Rate | 4s | 6s | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tushar Raheja | ITT | 144 | 2 | 82 | 144.0 | 79 | 175.61 | 13 | 10 | -- | 2 |
| 2 | Baba Aparajith | CSG | 118 | 2 | 77 | 118.0 | 77 | 153.25 | 10 | 7 | -- | 1 |
| 3 | Shivam Singh | DD | 112 | 2 | 77 | 112.0 | 82 | 145.45 | 9 | 6 | -- | 1 |
| 4 | Arun Karthik | NRK | 92 | 2 | 63 | 46.0 | 51 | 146.03 | 7 | 5 | -- | 1 |
| 5 | Vijay Shankar | CSG | 88 | 2 | 47 | -- | 47 | 187.23 | 4 | 7 | -- | -- |
| 6 | Nidhish Rajagopal | SS | 60 | 1 | 41 | 60.0 | 60 | 146.34 | 7 | 2 | -- | 1 |
| 7 | Aashiq-K | CSG | 56 | 2 | 42 | 28.0 | 54 | 133.33 | 7 | 1 | -- | 1 |
| 8 | D Santhosh Kumar | NRK | 55 | 2 | 43 | 27.5 | 45 | 127.91 | 5 | 3 | -- | -- |
| 9 | Balasubramaniam Sachin | LKK | 51 | 1 | 38 | 51.0 | 51 | 134.21 | 6 | 1 | -- | 1 |
| 10 | NS Harish | NRK | 49 | 2 | 29 | 49.0 | 35 | 168.97 | 8 | 1 | -- | -- |
TNPL Top Wicket Takers
| No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abhishek Tanwar | CSG | 5 | 2 | 8 | 3/33 | 48 | 11.2 | 7.00 | 56 | -- | -- |
| 2 | R Sonu Yadav | NRK | 5 | 2 | 7 | 3/22 | 42 | 12.8 | 9.14 | 64 | -- | -- |
| 3 | Esakkimuthu A | ITT | 4 | 1 | 4 | 4/26 | 24 | 6.5 | 6.50 | 26 | 1 | -- |
| 4 | Valliappan Yudheeswaran | NRK | 4 | 2 | 7 | 3/37 | 42 | 20.0 | 11.43 | 80 | -- | -- |
| 5 | Ravisrinivasan Sai Kishore | ITT | 3 | 2 | 8 | 2/10 | 48 | 13.33 | 5.00 | 40 | -- | -- |
| 6 | U Mukilesh | TGC | 3 | 1 | 4 | 3/23 | 24 | 7.67 | 5.75 | 23 | -- | -- |
| 7 | G Periyaswamy | DD | 3 | 2 | 7 | 2/30 | 42 | 14.33 | 6.14 | 43 | -- | -- |
| 8 | M Mathivanan | ITT | 3 | 2 | 5.2 | 3/12 | 32 | 14.0 | 7.88 | 42 | -- | -- |
| 9 | M Silambarasan | CSG | 2 | 2 | 4 | 2/18 | 24 | 9.0 | 4.50 | 18 | -- | -- |
| 10 | M Mohammed | SS | 2 | 1 | 4 | 2/27 | 24 | 13.5 | 6.75 | 27 | -- | -- |
ALSO READ: SA vs AUS Dream11 Predictions, Playing XI, Pitch Report, Weather Forecast and More