IPL.com

Tamil Nadu Premier League 2025: Points Table, Top Run-Scorers & Wicket-Takers After DD vs NRK

by UMMADI JAYA

Dindigul Dragons win a high-scoring thriller as they beat Nellai Royal Kings by 4 wickets remaining, and they become the second team to qualify for the playoffs in the TNPL 2025 after Chepauk Super Gillies.

Earlier, Nellai Royal Kings won the toss and opted to bat first. They were struggling on 65-4 at one stage, however, crucial cameos from Sonu Yadav, NS Harish, and Muhammed Adnan Khan powered them to a competitive total of 179/6. G Periyaswamy, Ravichandran Ashwin, and Varun Chakaravarthy bagged 2 wickets apiece for their side.

Dragons Recover from Early Collapse to Seal 4-Wicket Win

Chasing 180, Dindigul Dragons got off to a horrific start in the powerplay as they lost 3 back-to-back wickets and scored just 37 runs. Maan K Bafna and Vimal Khumar then joined hands and put up a fighting 61-run stand for the fourth wicket to get their side back in the game.

The Kings came back in the match by dismissing Maan K Bafna and Vimal Khumar shortly after. However, it was Hunny Saini who took apart his opponent's bowlers. He smashed a quickfire 37 runs off just 14 balls before getting run out. In the end, Dinesh H and M Karthik Saran hit some lusty blows and ensured that they got their side over the line by 4 wickets remaining.

Tamil Nadu Premier League 2025 - Points Table

Rank Team P W L NR NRR Pts Status
1 Chepauk Super Gillies 6 6 0 0 +1.488 12 Q
2 IDream Tiruppur Tamizhans 6 4 2 0 +1.432 8 Q
3 Dindigul Dragons 6 4 2 0 +0.277 8 Q
4 Salem Spartans 6 3 3 0 -0.628 6  
5 Trichy Grand Cholas 6 2 4 0 +0.025 4  
6 Nellai Royal Kings 6 2 4 0 -0.547 4  
7 Siechem Madurai Panthers 6 2 4 0 -1.404 4  
8 Lyca Kovai Kings 6 1 5 0 -0.534 2  

TNPL Most Runs

No Player Team R Mat BF Avg H.S SR 4s 6s 100s 50s
1 Tushar Raheja ITT 351 6 174 70.20 80 201.72 34 25 -- 4
2 Baba Aparajith CSG 295 6 191 98.33 77 154.45 18 21 -- 3
3 Shivam Singh DD 247 6 163 61.75 86 151.53 21 14 -- 2
4 Nidhish Rajagopal SS 230 6 159 38.33 74 144.65 22 9 -- 3
5 Vijay Shankar CSG 209 6 132 69.67 59 158.33 15 11 -- 1
6 R Rajkumar TGC 190 6 90 63.33 59 211.11 14 16 -- 2
7 Ravichandran Ashwin DD 190 6 117 31.67 67 162.39 20 10 -- 1
8 C Hari Nishanth SS 180 6 138 30.00 83 130.43 12 8 -- 2
9 Amith Sathvik VP ITT 177 6 139 44.25 68 127.34 15 10 -- 2
10 Shahrukh Khan LKK 173 6 117 34.60 77 147.86 16 9 -- 1

TNPL Top Wicket Takers

No Bowler Team Wkts Mat Ovs BBI Balls Avg Econ Runs 4-Fers 5-Fers
1 R Sonu Yadav NRK 13 6 16.1 3/22 97 11.69 9.40 152
2 Abhishek Tanwar CSG 12 6 23.4 4/16 142 16.25 8.24 195 1
3 M Mohammed SS 11 6 21 4/20 126 13.64 7.14 150 1
4 Ravisrinivasan Sai Kishore ITT 9 6 24 2/10 144 15.44 5.79 139
5 Prem Kumar CSG 9 6 24 3/19 144 20.00 7.50 180
6 V Athisayaraj Davidson TGC 9 6 22.5 3/26 137 22.33 8.80 201
7 Ravichandran Ashwin DD 8 6 22 3/22 132 20.25 7.36 162
8 Esakkimuthu A ITT 8 5 19 4/26 114 18.75 7.89 150 1
9 M Poiyamozhi SS 8 6 22 3/29 132 23.50 8.55 188
10 Sachin Rathi NRK 8 6 17 5/17 102 19.13 9.00 153 1

ALSO READ: $400M Saudi T20 League Faces Roadblock as India and England Refuse Support