IPL.com

IPL 2025: Updated Orange and Purple Cap standings after the DC vs PBKS match

by UMMADI JAYA

IPL 2025: Updated Orange and Purple Cap standings after the DC vs PBKS match

[ Poll: vOypg8wl ]

An important match of IPL 2025 was played between Delhi Capitals and Punjab Kings at Sawai Mansingh Stadium in Jaipur. In this match, Delhi Capitals defeated Punjab Kings by 6 wickets and ended their season of IPL 2025 with a win. Punjab Kings had set a target of 207 runs in front of Delhi Capitals. In response, Delhi Capitals won in the last over.

A total of 66 matches have been played so far in IPL 2025. Today, a single game was held, which led to several changes in the race for the Orange Cap and Purple Cap. Seeing which batters are leading the charge in this race has become even more interesting with these developments. We’ll quickly take a look at the top 10 batters and bowlers who have maintained their dominance in the season after 66 matches.

Sai Sudharsan is leading the run charts.

Noor Ahmad is the top wicket-taker so far.

Orange Cap standings

After the DC vs PBKS match, Delhi Capitals' KL Rahul moved to 7th in the orange cap race. Punjab Kings skipper Shreyas Iyer moved to 10th place. The top two batters in the race - Sai Sudharsan and Shubman Gill, and 8th-placed Jos Buttler will be in action for Gujarat Titans against Chennai Super Kings on Sunday in Ahmedabad.

Player Mat NO Runs HS Ave SR 0
B Sai Sudharsan (GT) 13 1 638 108* 53.16 155.99 -
Shubman Gill (GT) 13 2 636 93* 57.81 156.65 -
SA Yadav (MI) 13 5 583 73* 72.87 170.46 -
MR Marsh (LSG) 12 - 560 117 46.66 161.84 2
YBK Jaiswal (RR) 14 1 559 75 43.00 159.71 -
V Kohli (RCB) 12 3 548 73* 60.88 145.35 -
KL Rahul (DC) 13 3 539 112* 53.90 149.72 -
JC Buttler (GT) 13 4 533 97* 66.62 165.01 1
N Pooran (LSG) 13 2 511 87* 46.45 198.83 -
SS Iyer (PBKS) 13 3 488 97* 48.80 172.43 1

Purple Cap standings

After the DC vs PBKS match, the top 10 in the purple cap race remain unchanged after PBKS' win against DC. The top two bowlers in the list - GT's Prasidh Krishna and CSK's Noor Ahmad - will go head-to-head against each other on Sunday in Ahmedabad.

Player Mat Overs Runs Wkts BBI Ave Econ SR
Noor Ahmad (CSK) 13 46.0 387 21 4/18 18.42 8.41 13.14
M Prasidh Krishna (GT) 13 51.0 413 21 4/41 19.66 8.09 14.57
TA Boult (MI) 13 46.1 387 19 4/26 20.36 8.38 14.57
JR Hazlewood (RCB) 10 36.5 311 18 4/33 17.27 8.44 12.27
CV Varun (KKR) 12 47.0 329 17 3/22 19.35 7.00 16.58
JJ Bumrah (MI) 9 35.2 226 16 4/22 14.12 6.39 13.25
R Sai Kishore (GT) 13 36.3 328 16 3/30 20.50 8.98 13.68
Arshdeep Singh (PBKS) 13 44.2 386 16 3/16 24.12 8.70 16.62
VG Arora (KKR) 11 38.3 391 16 3/29 24.43 10.15 14.43
HV Patel (SRH) 12 41.5 409 16 4/28 25.56 9.77 15.68

ALSO READ: IPL 2025 Points Table: Team Rankings After PBKS vs DC Match