
The BCCI is easily the richest cricket board in the world, with a net worth of around 2.25 billion US dollars (about ₹18,700 crore). Over the years, they’ve made sure Indian players get the best of everything from top facilities to the highest salaries in the game. Indian players who are centrally contracted are paid based on four different categories. For the 2024–25 season (from October 1, 2024 to September 30, 2025), BCCI released a new list with 34 players, which is four more than last year. The top category, called Grade A+, includes four players captain Rohit Sharma, Virat Kohli, Ravindra Jadeja, and Jasprit Bumrah all of whom regularly play in Tests, ODIs and T20s. Let’s take a look at how much these players are paid under the 2024 contracts.
BCCI Central Contracts 2024–25: Grade-Wise Annual Pay
| Grade | Annual Retainer (₹ Crore) |
| A+ | ₹7 Cr |
| A | ₹5 Cr |
| B | ₹3 Cr |
| C | ₹1 Cr |
Player Salary Breakdown – 2024–25 (Format-Wise)
Test Match Salaries (2024–25)
| Grade | Annual Retainer | Per Match (Playing XI) | Per Match (Squad Member) |
| A+ | ₹7 crore | ₹15 lakh | ₹7.5 lakh |
| A | ₹5 crore | ₹15 lakh | ₹7.5 lakh |
| B | ₹3 crore | ₹15 lakh | ₹7.5 lakh |
| C | ₹1 crore | ₹15 lakh | ₹7.5 lakh |
ODI Match Salaries (2024–25)
| Grade | Annual Retainer | Per Match (Playing XI) | Per Match (Squad Member) |
| A+ | ₹7 crore | ₹6 lakh | ₹3 lakh |
| A | ₹5 crore | ₹6 lakh | ₹3 lakh |
| B | ₹3 crore | ₹6 lakh | ₹3 lakh |
| C | ₹1 crore | ₹6 lakh | ₹3 lakh |
T20I Match Salaries (2024–25)
| Grade | Annual Retainer | Per Match (Playing XI) | Per Match (Squad Member) |
| A+ | ₹7 crore | ₹3 lakh | ₹1.5 lakh |
| A | ₹5 crore | ₹3 lakh | ₹1.5 lakh |
| B | ₹3 crore | ₹3 lakh | ₹1.5 lakh |
| C | ₹1 crore | ₹3 lakh | ₹1.5 lakh |
BCCI Central Contracts 2024–25 – Player-Wise Salary Breakdown
| No. | Player Name | Grade | Annual Salary |
| 1 | Rohit Sharma | A+ | ₹7 crore + Match Fees |
| 2 | Virat Kohli | A+ | ₹7 crore + Match Fees |
| 3 | Jasprit Bumrah | A+ | ₹7 crore + Match Fees |
| 4 | Ravindra Jadeja | A+ | ₹7 crore + Match Fees |
| 5 | Mohammed Siraj | A | ₹5 crore + Match Fees |
| 6 | KL Rahul | A | ₹5 crore + Match Fees |
| 7 | Shubman Gill | A | ₹5 crore + Match Fees |
| 8 | Hardik Pandya | A | ₹5 crore + Match Fees |
| 9 | Mohammed Shami | A | ₹5 crore + Match Fees |
| 10 | Rishabh Pant | A | ₹5 crore + Match Fees |
| 11 | Suryakumar Yadav | B | ₹3 crore + Match Fees |
| 12 | Kuldeep Yadav | B | ₹3 crore + Match Fees |
| 13 | Axar Patel | B | ₹3 crore + Match Fees |
| 14 | Yashasvi Jaiswal | B | ₹3 crore + Match Fees |
| 15 | Shreyas Iyer | B | ₹3 crore + Match Fees |
| 16 | Rinku Singh | C | ₹1 crore + Match Fees |
| 17 | Tilak Varma | C | ₹1 crore + Match Fees |
| 18 | Ruturaj Gaikwad | C | ₹1 crore + Match Fees |
| 19 | Shivam Dube | C | ₹1 crore + Match Fees |
| 20 | Ravi Bishnoi | C | ₹1 crore + Match Fees |
| 21 | Washington Sundar | C | ₹1 crore + Match Fees |
| 22 | Mukesh Kumar | C | ₹1 crore + Match Fees |
| 23 | Sanju Samson | C | ₹1 crore + Match Fees |
| 24 | Arshdeep Singh | C | ₹1 crore + Match Fees |
| 25 | Prasidh Krishna | C | ₹1 crore + Match Fees |
| 26 | Rajat Patidar | C | ₹1 crore + Match Fees |
| 27 | Dhruv Jurel | C | ₹1 crore + Match Fees |
| 28 | Sarfaraz Khan | C | ₹1 crore + Match Fees |
| 29 | Nitish Kumar Reddy | C | ₹1 crore + Match Fees |
| 30 | Ishan Kishan | C | ₹1 crore + Match Fees |
| 31 | Abhishek Sharma | C | ₹1 crore + Match Fees |
| 32 | Akash Deep | C | ₹1 crore + Match Fees |
| 33 | Varun Chakaravarthy | C | ₹1 crore + Match Fees |
| 34 | Harshit Rana | C | ₹1 crore + Match Fees |
ALSO READ: