Knights vs Dolphins, 12th Match
85
CSA Four-Day Series Division One 2024-25·test
Dolphins DOL 570 & 239
Result 315
Day 4: 1st Session - Dolphins won by an innings and 16 runs
Knights KNGDetails
| Date | Time | Match Day |
|---|---|---|
| November 28, 2024 | 8:00 am | Thursday |
Venue
| Venue |
|---|
| Mangaung Oval, Bloemfontein |
Dolphins Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Dolphins | 570 | 9 | 145.2 |
Knights Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Knights | 315 | 10 | 99.3 |
Dolphins Inning 2
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Dolphins | 239 | 10 | 94.3 |
Dolphins Inning 1
570/9(145.2)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sarel Erwee c gihahn cloete b siboto | 23 | 43 | 3 | 0 | 53.49 |
| c gihahn cloete b siboto | |||||
Tshepang Dithole c lesego senokwane b swanepoel | 104 | 186 | 13 | 0 | 55.91 |
| c lesego senokwane b swanepoel | |||||
Slade van Staden c snyman b siboto | 111 | 161 | 13 | 0 | 68.94 |
| c snyman b siboto | |||||
Bryce Parsons b dian forrester | 118 | 197 | 7 | 1 | 59.9 |
| b dian forrester | |||||
Jason Smith b matthew pollard | 1 | 4 | 0 | 0 | 25 |
| b matthew pollard | |||||
Romashan Pillay c piedt b tiaan van vuuren | 81 | 117 | 12 | 0 | 69.23 |
| c piedt b tiaan van vuuren | |||||
JJ Smuts c lesego senokwane b phangiso | 12 | 28 | 0 | 1 | 42.86 |
| c lesego senokwane b phangiso | |||||
Andile Simelane not out | 50 | 55 | 1 | 2 | 90.91 |
| not out | |||||
Prenelan Subrayen lbw b phangiso | 0 | 2 | 0 | 0 | 0 |
| lbw b phangiso | |||||
Daryn Dupavillon c lesego senokwane b dian forrester | 41 | 76 | 6 | 0 | 53.95 |
| c lesego senokwane b dian forrester | |||||
Okuhle Cele not out | 5 | 6 | 1 | 0 | 83.33 |
| not out | |||||
| Extras | 24 | 8 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Tiaan van Vuuren | 20 | 5 | 70 | 1 | 0 | 3 | 3.5 |
| Matthew Pollard | 18 | 0 | 66 | 1 | 3 | 0 | 3.7 |
| Dane Piedt | 31.2 | 3 | 115 | 0 | 0 | 0 | 3.7 |
| Malusi Siboto | 19 | 2 | 58 | 2 | 0 | 1 | 3.1 |
| Aaron Phangiso | 17.5 | 5 | 55 | 2 | 0 | 1 | 3.1 |
| Dian Forrester | 14 | 1 | 75 | 2 | 0 | 2 | 5.4 |
| Aubrey Swanepoel | 14 | 0 | 63 | 1 | 0 | 0 | 4.5 |
| Jacques Snyman | 11.1 | 0 | 54 | 0 | 0 | 0 | 4.8 |
Dolphins Inning 2
239/10(94.3)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jacques Snyman lbw b dupavillon | 54 | 87 | 9 | 0 | 62.07 |
| lbw b dupavillon | |||||
Lesego Senokwane lbw b dupavillon | 61 | 148 | 6 | 0 | 41.22 |
| lbw b dupavillon | |||||
Gihahn Cloete st dithole b subrayen | 4 | 26 | 1 | 0 | 15.38 |
| st dithole b subrayen | |||||
Patrick Botha lbw b subrayen | 1 | 24 | 0 | 0 | 4.17 |
| lbw b subrayen | |||||
Dian Forrester lbw b subrayen | 5 | 19 | 0 | 0 | 26.32 |
| lbw b subrayen | |||||
Aubrey Swanepoel c dithole b dupavillon | 0 | 5 | 0 | 0 | 0 |
| c dithole b dupavillon | |||||
Aaron Phangiso lbw b simelane | 5 | 16 | 0 | 0 | 31.25 |
| lbw b simelane | |||||
Tiaan van Vuuren c subrayen b okuhle cele | 36 | 98 | 5 | 0 | 36.73 |
| c subrayen b okuhle cele | |||||
Matthew Pollard b subrayen | 14 | 52 | 1 | 0 | 26.92 |
| b subrayen | |||||
Dane Piedt batting | 25 | 64 | 2 | 0 | 39.06 |
| batting | |||||
Malusi Siboto c bryce parsons b subrayen | 15 | 30 | 3 | 0 | 50 |
| c bryce parsons b subrayen | |||||
Nathan Roux batting | 0 | 0 | 0 | 0 | 0 |
| batting | |||||
| Extras | 19 | 15 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Daryn Dupavillon | 19 | 5 | 49 | 3 | 0 | 0 | 2.6 |
| Okuhle Cele | 16 | 6 | 32 | 1 | 0 | 0 | 2 |
| Prenelan Subrayen | 40.3 | 8 | 68 | 5 | 0 | 0 | 1.7 |
| Andile Simelane | 7 | 0 | 41 | 1 | 0 | 0 | 5.9 |
| JJ Smuts | 8 | 2 | 19 | 0 | 0 | 0 | 2.4 |
| Bryce Parsons | 4 | 0 | 13 | 0 | 0 | 0 | 3.2 |
Knights Inning 1
315/10(99.3)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jacques Snyman run out | 81 | 96 | 12 | 1 | 84.38 |
| run out | |||||
Lesego Senokwane b okuhle cele | 108 | 194 | 16 | 0 | 55.67 |
| b okuhle cele | |||||
Gihahn Cloete lbw b okuhle cele | 6 | 27 | 1 | 0 | 22.22 |
| lbw b okuhle cele | |||||
Patrick Botha c bryce parsons b subrayen | 41 | 72 | 7 | 1 | 56.94 |
| c bryce parsons b subrayen | |||||
Dian Forrester c dithole b dupavillon | 0 | 8 | 0 | 0 | 0 |
| c dithole b dupavillon | |||||
Aubrey Swanepoel b dupavillon | 0 | 5 | 0 | 0 | 0 |
| b dupavillon | |||||
Aaron Phangiso c dithole b okuhle cele | 21 | 64 | 2 | 0 | 32.81 |
| c dithole b okuhle cele | |||||
Tiaan van Vuuren lbw b okuhle cele | 15 | 46 | 3 | 0 | 32.61 |
| lbw b okuhle cele | |||||
Malusi Siboto lbw b subrayen | 2 | 14 | 0 | 0 | 14.29 |
| lbw b subrayen | |||||
Matthew Pollard b simelane | 13 | 42 | 1 | 0 | 30.95 |
| b simelane | |||||
Dane Piedt not out | 14 | 32 | 2 | 0 | 43.75 |
| not out | |||||
| Extras | 14 | 1 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Daryn Dupavillon | 15 | 4 | 46 | 2 | 0 | 0 | 3.1 |
| Okuhle Cele | 21 | 6 | 66 | 4 | 0 | 0 | 3.1 |
| JJ Smuts | 12 | 3 | 38 | 0 | 0 | 0 | 3.2 |
| Andile Simelane | 13.3 | 1 | 41 | 1 | 0 | 0 | 3 |
| Prenelan Subrayen | 32 | 9 | 86 | 2 | 0 | 0 | 2.7 |
| Romashan Pillay | 6 | 0 | 27 | 0 | 2 | 0 | 4.5 |
Points Table
Team
M
W
L
T
NR
Lions8
3
0
0
5
Titans8
2
2
0
4
Boland7
1
1
0
5
Dolphins7
1
3
0
3
Knights7
1
2
0
4
Warriors7
1
3
0
3
Western Province7
1
2
0
4
North West7
0
1
0
6
Squads
DOLKNG 

HOT TAGS
ipl-2025 (910) india (585) bcci (511) virat-kohli (400) icc (363) rohit-sharma (326) rcb (210) australia (205) champions-trophy (163) england (162) jasprit-bumrah (157) pakistan (154) mumbai-indians (151) shubman-gill (147) asia-cup-2025 (143) csk (138) delhi-capitals (119) kl-rahul (116) new-zealand (116) ind-vs-aus (113)














